Tools
A number of life-sciences data analysis tools and services, built and maintained by ELIXIR-GR members, are already in place and are under continuous development and further refinement. The list of relevant tools and services, developed, offered and deployed by ELIXIR-GR members will be continuously assessed and included (via appropriate customization and interfaces) in the provisioned ELIXIR-GR environment.
Please note: Since ELIXIR-GR is under construction, the following tools are provided by partners without a Service Delivery Plan yet.
|
Tool Name |
Institution |
|---|---|
| 3DMem-enzyme | Foundation for Research and Technology Hellas |
| ACT | Biomedical Research Foundation of the Academy of Athens |
| Align-paths | Aristotle University of Thessaloniki |
| AMYL-PRED 2 | University of Athens |
| ANASTASIA | National Hellenic Research Foundation |
| Arena3D | Biomedical Sciences Research Center "Alexander Fleming" |
| Arena3Dweb | Biomedical Sciences Research Center "Alexander Fleming" |
| BioTextQuest(+) | University of Crete |
| BioTranslator | National Hellenic Research Foundation |
| BUFET | "ATHENA" Research and Innovation Centre |
| CHRONOS | University of Patras |
| DEsubs | University of Patras |
| DIANA-microT | University of Thessaly |
| DIANA-mirExTra v2.0 | University of Thessaly |
| DIANA-miRPath v3 | University of Thessaly |
| easyFRAP | University of Patras |
| ePGA | University of Patras |
| Flame | Biomedical Sciences Research Center "Alexander Fleming" |
| G-Class | Aristotle University of Thessaloniki |
| GprotPRED | University of Athens |
