Services
The following list is indicative of services currently offered by the ELIXIR-GR community. All services are available to national and international users, with the exception of demanding computational and storage services, for which certain limitations may apply.
Please note: Since ELIXIR-GR is under construction, the following services are provided by partners without a Service Delivery Plan yet.
|
Service Name |
Type | Institution |
|---|---|---|
| MR-microT | Computational | "ATHENA" Research and Innovation Centre |
| Mutations-Meta-Analyser | Tool | Aristotle University of Thessaloniki |
| MXM | Tool | University of Crete |
| NAP | Tool | Biomedical Sciences Research Center "Alexander Fleming" |
| Network Analzer | Tool | Democritus University of Thrace |
| NORMA | Tool | Biomedical Sciences Research Center "Alexander Fleming" |
| OMPdb | Data | University of Athens, University of Thessaly |
| OnTheFly | Tool | Biomedical Sciences Research Center "Alexander Fleming" |
| PCA-correlated SNPs tool | Tool | Democritus University of Thrace |
| PICKLE | Data | University of Patras, Foundation for Research and Technology Hellas |
| POTAMOS | Tool | University of Ioannina |
| PRED-SIGNAL | Tool | University of Thessaly |
| PRED-TAT | Tool | University of Thessaly |
| PRED-TMBB2 | Tool | University of Thessaly |
| Proteosign | Tool | University of Crete |
| recoup | Tool | Biomedical Sciences Research Center "Alexander Fleming" |
| RNEA | Tool | University of Crete |
| SCENERY | Tool | University of Crete |
| SweeD | Tool | Foundation for Research and Technology Hellas |
| SymCurv | Tool | University of Crete |
