Services
The following list is indicative of services currently offered by the ELIXIR-GR community. All services are available to national and international users, with the exception of demanding computational and storage services, for which certain limitations may apply.
Please note: Since ELIXIR-GR is under construction, the following services are provided by partners without a Service Delivery Plan yet.
|
Service Name |
Type | Institution |
|---|---|---|
| easyFRAP | Tool | University of Patras |
| ePGA | Tool | University of Patras |
| FINDbase | Data | University of Patras |
| Flame | Tool | Biomedical Sciences Research Center "Alexander Fleming" |
| G-Class | Tool | Aristotle University of Thessaloniki |
| GprotPRED | Tool | University of Athens |
| GWAR | Tool | University of Thessaly |
| GWAS training | Training | Democritus University of Thrace |
| haplotypeAnalysisPipeline | Tool | Aristotle University of Thessaloniki |
| HGCA | Tool | Biomedical Research Foundation of the Academy of Athens |
| M-IOLITE | Tool | Foundation for Research and Technology Hellas |
| Meander | Tool | Biomedical Sciences Research Center "Alexander Fleming" |
| Medusa3 | Tool | Biomedical Sciences Research Center "Alexander Fleming" |
| MESBL GC-MS metabolite peak database | Data | Foundation for Research and Technology Hellas |
| METAGEN | Tool | University of Thessaly |
| metaseqR | Tool | Biomedical Sciences Research Center "Alexander Fleming" |
| Micro-CTvlab | Data | Hellenic Center for Marine Research |
| microTSS | Tool | University of Thessaly |
| MiGA | Tool | Aristotle University of Thessaloniki |
| mirPub | Data | "ATHENA" Research and Innovation Centre |
